<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barack Obama Jobs &#187; Stimulus</title>
	<atom:link href="http://www.barackobamajobs.net/category/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barackobamajobs.net</link>
	<description>Career Resources Center</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who is actually getting the money from the trickle-down ARRA stimulus jobs program?</title>
		<link>http://www.barackobamajobs.net/2010/04/who-is-actually-getting-the-money-from-the-trickle-down-arra-stimulus-jobs-program/</link>
		<comments>http://www.barackobamajobs.net/2010/04/who-is-actually-getting-the-money-from-the-trickle-down-arra-stimulus-jobs-program/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[ARRA stimulus jobs program]]></category>
		<category><![CDATA[Stimulus jobs]]></category>
		<category><![CDATA[stimulus jobs program]]></category>

		<guid isPermaLink="false">http://www.barackobamajobs.net/2010/04/who-is-actually-getting-the-money-from-the-trickle-down-arra-stimulus-jobs-program/</guid>
		<description><![CDATA[In my state over 2 billion $$$ has been used so far and less than 35 thousand jobs provided many temporary 30-90 day jobs. I crunched the exact numbers provided on Recovery.gov looked like each position cost over 70,000.00 Seventy thousand Now i know none of these temps got any where near that in income. [...]]]></description>
		<wfw:commentRss>http://www.barackobamajobs.net/2010/04/who-is-actually-getting-the-money-from-the-trickle-down-arra-stimulus-jobs-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.barackobamajobs.net @ 2012-02-10 01:55:50 -->
